Assisted Living, Homes for the Aged and Adult Foster Care in Metro Detroit: Licensed Directory
Updated September 2026. Written and reviewed by the Lily Hospice clinical team.
Michigan does not license “assisted living.” Senior care homes are licensed as Homes for the Aged or Adult Foster Care homes. This directory lists all 840 state-listed homes in Oakland, Macomb and Wayne counties that serve older adults. It shows license type, capacity, dementia care and phone, with a link to each state record, from LARA’s September 22, 2026 file.
Lily Hospice is not affiliated with any facility listed. We copied the details from the State of Michigan’s licensing file and did not rate, rank or review any home.
Michigan has no “assisted living” license
Families search for “assisted living”, but Michigan does not license it. LARA, the state licensing agency, says it does not license assisted or independent living facilities. A facility may still need a Home for the Aged or Adult Foster Care license, depending on how much help it gives residents. So the building your family calls assisted living is usually one of the license types below.
- Home for the aged (HFA): room, board and supervised personal care for 21 or more unrelated residents aged 60 or older. LARA notes that HFAs are not required to have licensed health care professionals on staff. Nursing homes are.
- Home for the aged, exempt: room, meals and supervised personal care for people 55 and older, provided by several separate entities. These facilities are exempt from HFA licensure under MCL 333.21311a. LARA says they do not have to follow state licensing rules, and state complaint investigations are limited.
- Adult Foster Care (AFC): personal care and supervision for adults. The license type depends on size. A family home has up to 6 residents, and the licensee lives there. A small group home has up to 6. A medium group home has 7 to 12. A large group home has 13 to 20. A congregate facility has more than 20.
Sources: LARA adult foster care record description (license types and sizes) and the definitions in LARA’s facility search. Many AFC homes serve several groups, such as older adults and adults with developmental disabilities or mental illness. We include a home only if its license lists older adults (“aged”) among those it serves, or if it is a Home for the Aged.
How to choose
- Match the license to the need. A 6-bed family home and a 200-resident Home for the Aged feel very different. Neither provides nursing home care.
- Read the state record. Each license number below opens the home’s LARA profile, where inspection and investigation reports are posted.
- Visit more than once. Go at a mealtime and in the evening. Notice how staff speak to residents.
- Ask about night staffing and who responds if a resident falls or becomes ill after hours.
- Ask what happens as needs grow. Which needs can the home meet, and when would it ask a resident to move?
- Ask about hospice. Can a resident stay in the home on hospice, and how does staff work with a hospice team?
The directory
Homes are grouped by the county LARA assigns, then sorted by name. The county can differ from the mailing city. Type a city or name to filter all three tables, or narrow by license type or Alzheimer’s care. Click a column heading to sort. Each license number opens the home’s record in LARA’s facility search.
Oakland County (332)
| Name | City | ZIP | License type | Capacity | Serves Alzheimer’s | Phone | License no. |
|---|---|---|---|---|---|---|---|
| A Loving Heart | Rochester Hills | 48306 | AFC small group home | 6 | Yes | (248) 212-3579 | AS630379026 |
| A Plus Quality Home Care | Southfield | 48076 | AFC small group home | 6 | Yes | (248) 938-3386 | AS630393263 |
| Abbey Park at Mill River | New Hudson | 48165 | Home for the aged, exempt | 185 | (248) 437-6550 | XH630396760 | |
| Able Manor | Clarkston | 48346 | AFC small group home | 6 | Yes | (248) 599-9407 | AS630288437 |
| Absolute 4 | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (248) 252-6310 | AS630394140 |
| Addington Place of Clarkston | Clarkston | 48346 | Home for the aged | 72 | (248) 625-0500 | AH630365890 | |
| Addington Place of Clarkston 1 | Clarkston | 48346 | AFC large group home | 20 | Yes | (248) 625-0500 | AL630365575 |
| Addington Place of Clarkston 2 | Clarkston | 48346 | AFC large group home | 20 | Yes | (248) 625-0500 | AL630365576 |
| Addison-Oaks Manor | Oakland Township | 48363 | AFC small group home | 6 | Yes | (248) 212-3579 | AS630400957 |
| Admirable Ronet Care | Oak Park | 48237 | AFC small group home | 5 | (301) 549-9062 | AS630419761 | |
| Adored Living of Clarkston | Clarkston | 48346 | AFC small group home | 6 | Yes | (248) 931-9009 | AS630411702 |
| Advanced Care AFC Home LLC | Clarkston | 48346 | AFC small group home | 6 | Yes | (313) 549-2708 | AS630386128 |
| Ahava Elderly Care | Walled Lake | 48390 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630418218 |
| Ahava Elite | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630418282 |
| Ahava of Bloomfield Hills | Bloomfield Hills | 48302 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630418219 |
| Ahava of White Lake | White Lake | 48324 | AFC small group home | 6 | Yes | (248) 860-3101 | AS630410571 |
| Ahava Prestige | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630418808 |
| Ahava Residential Care | Farmington Hills | 48331 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630418220 |
| Ahava Senior Care | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630377608 |
| Ahava Senior Living | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (248) 760-6543 | AS630401755 |
| Aleardi's Place of West Bloomfield I | West Bloomfield | 48301 | AFC small group home | 6 | Yes | (248) 788-0829 | AS630276214 |
| All in All Care of Michigan | Walled Lake | 48390 | AFC family home | 6 | Yes | (810) 588-2695 | AF630418184 |
| All Seasons Birmingham | Birmingham | 48009 | Home for the aged, exempt | 250 | (248) 594-3200 | XH630406774 | |
| All Seasons of Rochester Hills | Rochester Hills | 48307 | Home for the aged, exempt | 275 | (248) 299-0700 | XH630406775 | |
| All Seasons West Bloomfield | West Bloomfield | 48322 | Home for the aged, exempt | 300 | (248) 661-0200 | XH630406776 | |
| Ambrosia Villa | Madison Heights | 48071 | AFC small group home | 6 | Yes | (248) 207-6511 | AS630379219 |
| Ambrosia Villa Beverly Hills | Beverly Hills | 48025 | AFC small group home | 6 | Yes | (248) 207-6511 | AS630302438 |
| Ambrosia Villa Bloomfield | Bloomfield | 48304 | AFC small group home | 6 | Yes | (248) 207-6511 | AS630296212 |
| Ambrosia Villa Rochester Hills | Rochester Hills | 48307 | AFC small group home | 6 | Yes | (248) 207-6511 | AS630314738 |
| American House Elmwood | Rochester Hills | 48309 | Home for the aged, exempt | 126 | (248) 852-1980 | XH630395013 | |
| American House Farmington Hills | Farmington Hills | 48336 | Home for the aged, exempt | 160 | (248) 471-9141 | XH630395015 | |
| American House Hampton Village | Rochester Hills | 48307 | Home for the aged | 105 | Yes | (248) 266-0356 | AH630398529 |
| American House Hazel Park | Hazel Park | 48030 | Home for the aged, exempt | 250 | (248) 397-0114 | XH630395020 | |
| American House Milford | Milford | 48381 | Home for the aged, exempt | 130 | (248) 714-7073 | XH630398208 | |
| American House Oakland | Pontiac | 48340 | Home for the aged, exempt | 322 | (248) 209-1728 | XH630395028 | |
| American House Somerset | Troy | 48083 | Home for the aged | 103 | Yes | (248) 528-8001 | AH630398531 |
| American House Stone | Rochester Hills | 48309 | Home for the aged, exempt | 168 | (248) 853-2330 | XH630395032 | |
| American House The Village | Rochester Hills | 48309 | Home for the aged, exempt | 272 | (248) 327-3554 | XH630397711 | |
| American House Troy | Troy | 48083 | Home for the aged, exempt | 147 | (248) 436-4621 | XH630397714 | |
| American House Village of Bloomfield | Bloomfield Hills | 48302 | Home for the aged, exempt | 300 | (248) 231-8529 | XH630419136 | |
| American House West Bloomfield | West Bloomfield | 48322 | Home for the aged, exempt | 84 | (248) 436-4085 | XH630397712 | |
| Amor Novi | Novi | 48375 | AFC small group home | 6 | Yes | (256) 856-8227 | AS630418307 |
| Amy's Place Senior Home Care | Northville | 48167 | AFC small group home | 6 | Yes | (248) 767-1595 | AS630409562 |
| Annextra Healthassist Associates | Hazel Park | 48030 | AFC small group home | 5 | (313) 377-4486 | AS630386442 | |
| Arcadia Living | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (248) 885-3758 | AS630418408 |
| Ardel Homes | Troy | 48085 | AFC small group home | 6 | Yes | (248) 930-3492 | AS630418774 |
| Arden Courts (Bingham Farms) | Bingham Farms | 48025 | Home for the aged | 56 | Yes | (248) 644-8100 | AH630292963 |
| Autumn Days AFC | Clarkston | 48346 | AFC family home | 6 | Yes | (248) 623-2846 | AF630299603 |
| Baldwin House | Birmingham | 48009 | Home for the aged, exempt | 262 | (248) 971-0956 | XH630395027 | |
| Balmoral Living | Farmington Hills | 48334 | AFC small group home | 6 | Yes | (248) 702-6097 | AS630393547 |
| Barns Senior Living | Rochester Hills | 48309 | Home for the aged, exempt | 21 | (586) 846-3138 | XH630417275 | |
| Barrett Regency Inc | Rochester | 48306 | AFC small group home | 6 | Yes | (248) 494-6719 | AS630377781 |
| Beacon Home at Dilley | Davisburg | 48350 | AFC small group home | 6 | (248) 382-5648 | AS630387842 | |
| Beacon Home at Lake Orion | Lake Orion | 48360 | AFC small group home | 6 | (269) 427-8400 | AS630387840 | |
| Beehive Homes of Oxford | Oxford | 48371 | AFC large group home | 20 | Yes | (248) 783-6288 | AL630396768 |
| Believe | Troy | 48098 | AFC small group home | 6 | Yes | (248) 665-3966 | AS630419566 |
| Belmar Oakland | Troy | 48098 | Home for the aged | 69 | Yes | (248) 602-2400 | AH630369651 |
| Beverly Senior Retreat | Beverly Hills | 48025 | AFC family home | 6 | Yes | (602) 369-3290 | AF630419861 |
| Boulan Residence | Troy | 48084 | AFC small group home | 6 | Yes | (248) 331-7444 | AS630380735 |
| Briar Hill Assisted Living | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 987-2354 | AS630321065 |
| Brookdale Farmington Hills | Farmington Hills | 48335 | Home for the aged, exempt | 163 | (248) 476-7478 | XH630410797 | |
| Brookdale Farmington Hills North I | Farmington Hills | 48331 | Home for the aged | 28 | Yes | (248) 489-9362 | AH630236928 |
| Brookdale Farmington Hills North II | Farmington Hills | 48331 | Home for the aged | 32 | Yes | (248) 489-9362 | AH630236929 |
| Brookdale Novi | Novi | 48377 | Home for the aged, exempt | 113 | (248) 669-5330 | XH630410798 | |
| Brookdale Southfield | Southfield | 48034 | Home for the aged, exempt | 257 | (248) 727-2000 | XH630393664 | |
| Brookdale Troy AL | Troy | 48098 | Home for the aged | 78 | (248) 952-5533 | AH630236943 | |
| Brookdale Troy MC | Troy | 48098 | Home for the aged | 52 | Yes | (248) 267-9500 | AH630236937 |
| Brookside Commons Assisted Living | Farmington Hills | 48336 | Home for the aged, exempt | 64 | (248) 477-7400 | XH630394299 | |
| Butternut Hill Senior Living | Troy | 48098 | AFC small group home | 6 | Yes | (248) 930-3492 | AS630360654 |
| Butternut Hill Senior Living North | Troy | 48098 | AFC small group home | 6 | Yes | (248) 930-3492 | AS630394899 |
| Cambria House | Troy | 48098 | AFC small group home | 6 | Yes | (248) 879-2777 | AS630014729 |
| Canfield Care Manor | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 470-4862 | AS630394866 |
| Care Assistant Living | Farmington | 48334 | AFC small group home | 6 | Yes | (248) 254-3195 | AS630301800 |
| Caremore Assisted Living | Waterford | 48329 | AFC large group home | 18 | Yes | (248) 674-2658 | AL630280923 |
| Caremore of Leonard | Leonard | 48367 | AFC large group home | 16 | Yes | (248) 628-6348 | AL630015496 |
| Caring Professionals AFC Group Home | Bloomfield Township | 48302 | AFC small group home | 6 | Yes | (586) 224-9909 | AS630418050 |
| Carter Country Homes | Holly | 48442 | AFC small group home | 6 | Yes | (248) 240-7828 | AS630386668 |
| Carters Blessings | Holly | 48442 | AFC small group home | 6 | (248) 717-3939 | AS630251801 | |
| Cedarbrook Of Bloomfield Hills | Bloomfield Hills | 48304 | Home for the aged | 114 | Yes | (248) 629-0132 | AH630394482 |
| Cedarbrook Of Rochester | Rochester | 48307 | Home for the aged | 85 | Yes | (248) 583-6020 | AH630387151 |
| Charlene's Senior Legacy | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (248) 227-3835 | AS630419836 |
| Chateau Of Bloomfield | Bloomfield | 48304 | AFC small group home | 6 | Yes | (248) 792-6607 | AS630391762 |
| Chateau of Bloomfield-Lasher Home | Bloomfield Hills | 48304 | AFC small group home | 6 | Yes | (248) 380-4663 | AS630418269 |
| Chateau of Novi | Novi | 48374 | AFC small group home | 6 | Yes | (248) 380-4663 | AS630298741 |
| Chateau of Novi-Durson Home | Novi | 48374 | AFC small group home | 6 | Yes | (248) 380-4663 | AS630406325 |
| Clausen Manor | Waterford | 48328 | AFC large group home | 20 | Yes | (248) 886-5830 | AL630007360 |
| CLC Magnolia | Southfield | 48075 | AFC small group home | 6 | (248) 569-8454 | AS630012299 | |
| CLC Mary Wagner House | Farmington Hills | 48334 | AFC large group home | 15 | Yes | (248) 737-2046 | AL630256833 |
| CLC VonEberstein | Royal Oak | 48067 | AFC small group home | 6 | (248) 478-0870 | AS630012292 | |
| Comfort Group Home | Pontiac | 48341 | AFC small group home | 4 | (734) 444-7484 | AS630418756 | |
| Courtyard Manor Farmington Hills I | Farmington Hills | 48334 | AFC large group home | 20 | Yes | (248) 539-0104 | AL630007351 |
| Courtyard Manor Farmington Hills II | Farmington Hills | 48334 | AFC large group home | 20 | Yes | (248) 539-0104 | AL630007352 |
| Courtyard Manor Farmington Hills III | Farmington Hills | 48334 | AFC large group home | 20 | Yes | (248) 539-0104 | AL630007353 |
| Courtyard Manor Farmington Hills IV | Farmington Hills | 48334 | AFC large group home | 20 | Yes | (248) 539-0104 | AL630007354 |
| Courtyard Manor of Wixom I | Wixom | 48393 | AFC large group home | 20 | (248) 669-5263 | AL630007335 | |
| Courtyard Manor of Wixom II | Wixom | 48393 | AFC large group home | 20 | (248) 669-5263 | AL630007336 | |
| Courtyard Manor of Wixom III | Wixom | 48393 | AFC large group home | 20 | Yes | (248) 669-5263 | AL630007340 |
| Courtyard Manor of Wixom IV | Wixom | 48393 | AFC large group home | 20 | Yes | (248) 669-5263 | AL630007339 |
| Crabtree Lane | Troy | 48083 | AFC small group home | 6 | Yes | (248) 689-0094 | AS630269688 |
| Cranberry Park Of Milford | Milford | 48381 | Home for the aged | 61 | Yes | (248) 329-0750 | AH630392068 |
| Cranberry Park of West Bloomfield | West Bloomfield | 48323 | Home for the aged | 53 | Yes | (248) 671-4204 | AH630402042 |
| D & P Special Needs Center | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (734) 358-8350 | AS630315994 |
| Daniela Serenity Care | Walled Lake | 48390 | AFC small group home | 6 | Yes | (248) 739-1964 | AS630398546 |
| Daniela Serenity Care II | Walled Lake | 48390 | AFC small group home | 6 | Yes | (248) 739-1964 | AS630381180 |
| Diamond Care | Oak Park | 48237 | AFC small group home | 4 | (734) 444-6192 | AS630399856 | |
| Dynamic Home And Help | Southfield | 48076 | AFC small group home | 6 | (248) 514-0975 | AS630419182 | |
| Echols Support Services #2 | Southfield | 48033 | AFC small group home | 6 | (248) 353-6059 | AS630287634 | |
| Eden House | Troy | 48083 | AFC small group home | 6 | Yes | (586) 709-2142 | AS630264341 |
| Elmhaven Manor | Pontiac | 48340 | Home for the aged, exempt | 138 | (248) 451-1370 | XH630406295 | |
| Emmanuel Community Living House, Inc. | Orchard Lake | 48324 | AFC family home | 6 | Yes | (248) 221-7769 | AF630375493 |
| Emmanuel Senior Living LLC | Troy | 48085 | AFC small group home | 6 | Yes | (248) 812-9177 | AS630348375 |
| Essence Memory Care LLC | Northville | 48167 | AFC small group home | 6 | Yes | (248) 321-2430 | AS630418131 |
| Etta's House of Love | Commerce Township | 48390 | AFC small group home | 6 | Yes | (248) 313-9150 | AS630419774 |
| F I C Housing 2 | Rochester Hills | 48307 | AFC small group home | 6 | Yes | (248) 470-3559 | AS630391506 |
| Fairlane Assisted Living of Bloomfield | Bloomfield | 48301 | AFC small group home | 6 | (248) 202-4900 | AS630293005 | |
| Fairmont Senior Living of Farmington Hills | Farmington Hills | 48334 | Home for the aged | 75 | Yes | (248) 538-9200 | AH630407346 |
| Faith House In Motion | Pontiac | 48342 | AFC small group home | 6 | (248) 454-1773 | AS630307603 | |
| Family 1st (Sunnypoint) | Southfield | 48033 | AFC small group home | 5 | Yes | (248) 470-2663 | AS630400562 |
| Farmington Hills Comfort Care | Farmington Hills | 48334 | Home for the aged, exempt | 209 | (989) 607-0001 | XH630414676 | |
| Farmington Hills Inn | Farmington Hills | 48334 | Home for the aged | 137 | Yes | (248) 851-9640 | AH630236784 |
| Fleischman Residence | West Bloomfield | 48322 | Home for the aged | 116 | Yes | (248) 661-2999 | AH630236785 |
| Flourish Collection at Oakland Charter Twp | Oakland Township | 48306 | Home for the aged | 56 | Yes | (248) 601-0505 | AH630396969 |
| Flourish Collection at Rochester | Oakland Township | 48306 | AFC large group home | 20 | (248) 759-8500 | AL630419259 | |
| Flourish Collection at Rochester | Oakland Township | 48306 | Home for the aged, exempt | 80 | (248) 759-8500 | XH630420166 | |
| Franklin Terrace Apts | Southfield | 48033 | Home for the aged, exempt | 132 | (248) 358-0212 | XH630393663 | |
| Frazer Home | Southfield | 48075 | AFC small group home | 5 | (248) 796-9256 | AS630418559 | |
| Freedom Haven | Ferndale | 48220 | AFC large group home | 20 | (248) 548-3607 | AL630279364 | |
| Genesis Adult Foster Care Home I | Madison Heights | 48071 | AFC small group home | 6 | Yes | (248) 635-7685 | AS630412070 |
| Genesis Adult Foster Care Home III | Southfield | 48076 | AFC small group home | 6 | Yes | (248) 635-7685 | AS630394526 |
| Genesis Adult Foster Care Home IV | Troy | 48085 | AFC small group home | 6 | Yes | (248) 635-7685 | AS630398410 |
| Genesis Home – Rochester Hills | Rochester Hills | 48307 | AFC small group home | 6 | Yes | (248) 250-6575 | AS630412279 |
| Genesis Senior Care- Troy | Troy | 48085 | AFC family home | 5 | Yes | (248) 251-2711 | AF630417261 |
| Golden Grace, LLC | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (248) 431-8588 | AS630417897 |
| Golden Pines On Herbmoor | Troy | 48098 | AFC small group home | 6 | Yes | (248) 729-7133 | AS630411684 |
| Golden Pines Senior Living | Troy | 48083 | AFC small group home | 6 | Yes | (248) 266-2738 | AS630407125 |
| Golden Transition LLC | Farmington Hills | 48334 | AFC small group home | 6 | Yes | (313) 404-8985 | AS630418272 |
| Golfview Home | Southfield | 48033 | AFC small group home | 5 | (248) 809-6353 | AS630407499 | |
| Good Faith Manor | Southfield | 48075 | AFC family home | 6 | Yes | (248) 632-3778 | AF630313888 |
| Grace Of Heaven | West Bloomfield | 48324 | AFC family home | 6 | Yes | (313) 729-5745 | AF630339228 |
| Grace Rae's Place | New Hudson | 48165 | AFC small group home | 6 | Yes | (248) 486-9322 | AS630289048 |
| Grace Senior Living Rochester | Rochester Hills | 48309 | Home for the aged, exempt | 85 | (248) 841-4151 | XH630417335 | |
| Graceland Residential LLC | Oak Park | 48237 | AFC small group home | 6 | Yes | (248) 722-6958 | AS630410576 |
| Grand Oak Senior Living | Farmington Hills | 48334 | AFC small group home | 6 | Yes | (248) 571-8077 | AS630399884 |
| Green Lake Manor | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (248) 520-2557 | AS630418749 |
| Greencastle Family Care | Farmington Hills | 48334 | AFC family home | 6 | Yes | (248) 987-4007 | AF630339080 |
| Grovecrest Senior Care | Pontiac | 48341 | Home for the aged, exempt | 53 | (248) 334-4735 | XH630398637 | |
| Groveland Home | Davisburg | 48350 | AFC small group home | 6 | (248) 634-1297 | AS630397223 | |
| Halsted Place Apartments | Farmington Hills | 48331 | Home for the aged, exempt | 115 | (248) 489-8988 | XH630402081 | |
| Hampton Manor of Bloomfield Hills | Bloomfield Township | 48301 | Home for the aged | 82 | Yes | (989) 971-9610 | AH630408737 |
| Hampton Manor of Commerce | Walled Lake | 48390 | Home for the aged | 80 | Yes | (248) 896-1400 | AH630414388 |
| Harmony Senior Living | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (973) 932-9248 | AS630417253 |
| Health Land Assisted Living | Farmington Hills | 48336 | AFC family home | 6 | Yes | (248) 971-9005 | AF630419461 |
| Heavenly Comfort Southfield | Southfield | 48075 | AFC small group home | 5 | (313) 307-0002 | AS630417850 | |
| Hechtman I | West Bloomfield | 48322 | Home for the aged, exempt | 102 | (248) 661-5220 | XH630399125 | |
| Hechtman II | West Bloomfield | 48322 | Home for the aged, exempt | 94 | (248) 661-5220 | XH630398666 | |
| Heritage Hills Care | Rochester Hills | 48309 | AFC family home | 6 | Yes | (206) 432-1898 | AF630395910 |
| Hickory Ridge | Milford | 48380 | AFC small group home | 6 | (248) 684-2159 | AS630406941 | |
| Hollow Lake Home | Davisburg | 48350 | AFC small group home | 6 | (313) 872-7826 | AS630384567 | |
| Homestead Res Of Beverly Hills | Beverly Hills | 48025 | AFC small group home | 6 | Yes | (248) 839-5486 | AS630016029 |
| Honi Senior Living | Clarkston | 48348 | AFC small group home | 6 | Yes | (313) 282-4337 | AS630418908 |
| House Of Angels | Troy | 48098 | AFC small group home | 6 | Yes | (248) 879-3245 | AS630380242 |
| Hutcheson Manor | Farmington Hills | 48336 | AFC medium group home | 9 | Yes | (248) 476-3798 | AM630076165 |
| Ideal Senior Living | West Bloomfield | 48324 | AFC family home | 6 | Yes | (248) 242-6881 | AF630345963 |
| Independence Village of Madison Heights | Madison Heights | 48071 | Home for the aged, exempt | 167 | (248) 540-9300 | XH630407977 | |
| Independence Village of Waterford | Waterford | 48328 | Home for the aged, exempt | 180 | (248) 681-8229 | XH630418552 | |
| Independence Village Oxford | Oxford | 48371 | Home for the aged, exempt | 290 | (248) 236-8300 | XH630396791 | |
| Independence Village Plymouth | Plymouth | 48170 | Home for the aged, exempt | 418 | (734) 453-2600 | XH630396790 | |
| Independence Village White Lake | White Lake | 48386 | Home for the aged, exempt | 298 | (248) 360-7235 | XH630396789 | |
| Joyful Living Home Care | Farmington Hills | 48336 | AFC small group home | 4 | Yes | (313) 409-9233 | AS630412417 |
| Kernway Assisted Living of Bloomfield | Bloomfield Hills | 48304 | AFC small group home | 6 | (248) 202-0057 | AS630385198 | |
| Kindred Hearth At Briarcliff Knoll | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (248) 514-4809 | AS630420226 |
| Kinwell South Lyons | South Lyon | 48178 | Home for the aged | 90 | Yes | (248) 344-0001 | AH630375650 |
| Lathrup Home | Southfield | 48075 | AFC small group home | 5 | (248) 905-3431 | AS630419282 | |
| Leatherwood Care | Southfield | 48075 | AFC small group home | 6 | Yes | (248) 905-3018 | AS630418944 |
| Leidich Home | Lake Orion | 48362 | AFC small group home | 6 | (248) 693-4957 | AS630397254 | |
| Lily Lane | Orion Township | 48359 | AFC small group home | 6 | (248) 632-3534 | AS630403739 | |
| Llewelyn Home Care | Northville | 48167 | AFC family home | 6 | Yes | (248) 747-0249 | AF630412158 |
| Lockwood of Waterford | Waterford | 48327 | Home for the aged, exempt | 160 | (248) 618-0777 | XH630402563 | |
| Lyon's Trail Senior Living | South Lyon | 48178 | AFC family home | 5 | Yes | (248) 935-0278 | AF630415797 |
| Mada Home | Southfield | 48075 | AFC small group home | 5 | (248) 905-3082 | AS630418558 | |
| Magnolia by the Lakes | Keego Harbor | 48320 | Home for the aged, exempt | 130 | (248) 681-1010 | XH630397639 | |
| Mariella of Lake Orion | Orion Township | 48362 | Home for the aged | 71 | Yes | (248) 977-6200 | AH630400653 |
| Marshbank Manor | West Bloomfield | 48324 | AFC small group home | 6 | Yes | (206) 595-0402 | AS630418964 |
| Meadowood | Southfield | 48076 | AFC small group home | 6 | (248) 559-7077 | AS630378443 | |
| Meadows Assisted Living Troy Campus | Troy | 48083 | Home for the aged, exempt | 26 | (248) 689-7755 | XH630418818 | |
| Meer Apartments | West Bloomfield | 48322 | Home for the aged, exempt | 200 | (248) 661-9607 | XH630398665 | |
| Melrose Home | Southfield | 48075 | AFC small group home | 6 | Yes | (248) 421-2735 | AS630395154 |
| Mercy Bellbrook/Frances Warde | Rochester Hills | 48307 | AFC large group home | 17 | Yes | (248) 656-6306 | AL630299636 |
| Mercy Bellbrook/McAuley | Rochester Hills | 48307 | AFC large group home | 13 | Yes | (248) 656-6306 | AL630299637 |
| Mom's House | Farmington Hills | 48336 | AFC family home | 6 | Yes | (248) 787-4512 | AF630380224 |
| Monark Grove Clarkston | Clarkston | 48348 | Home for the aged | 102 | Yes | (248) 954-1006 | AH630413772 |
| Murrell House | Oak Park | 48237 | AFC small group home | 6 | (248) 971-3207 | AS630419700 | |
| My Home Sweet Home | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 860-1402 | AS630418265 |
| NannieGales INC | Southfield | 48076 | AFC small group home | 6 | (248) 818-9658 | AS630419556 | |
| Nannies Inn By Golden Grace | West Bloomfield | 48322 | AFC small group home | 6 | Yes | (248) 562-7966 | AS630418556 |
| New Genesis Senior Living- Renshaw | Troy | 48085 | AFC small group home | 6 | Yes | (248) 495-0493 | AS630414005 |
| New Heights Assisted Living | Clarkston | 48348 | AFC small group home | 6 | Yes | (248) 660-7014 | AS630383028 |
| New Hope F. Care | Farmington Hills | 48336 | AFC family home | 6 | Yes | (773) 988-5000 | AF630383397 |
| New Hope White Lake Senior Living Community | White Lake | 48386 | Home for the aged | 117 | Yes | (248) 886-6700 | AH630406127 |
| New Hudson Manor | New Hudson | 48165 | AFC small group home | 6 | Yes | (248) 446-8770 | AS630271338 |
| Noble Home Care | Troy | 48085 | AFC family home | 6 | Yes | (248) 269-3296 | AF630381902 |
| Noble Living AFC 4 | Pontiac | 48340 | AFC small group home | 6 | Yes | (248) 634-3326 | AS630309673 |
| Nobles Living | Pontiac | 48340 | AFC small group home | 6 | (248) 333-2787 | AS630093379 | |
| Nobles Living II | Davisburg | 48350 | AFC family home | 6 | Yes | (248) 807-6955 | AF630268854 |
| Novi Lakes Health Campus | Novi | 48377 | Home for the aged | 38 | (248) 449-1655 | AH630362954 | |
| OakBrook Senior Living | Milford | 48381 | AFC small group home | 6 | Yes | (734) 634-6102 | AS630419820 |
| Oakland View Senior Living | Oakland Township | 48363 | AFC family home | 5 | Yes | (586) 336-0985 | AF630357067 |
| Oasis Of Clarkston | Clarkston | 48346 | AFC large group home | 20 | Yes | (989) 992-4587 | AL630419477 |
| Oasis of Clarkston LLC | Clarkston | 48346 | Home for the aged | 30 | (248) 922-7000 | AH630382729 | |
| Orchard Manor | Farmington Hills | 48330 | AFC small group home | 6 | Yes | (248) 321-2378 | AS630314214 |
| Orchard Manor I | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 321-2378 | AS630367886 |
| Orchard Meadows Co. | Bloomfield Hills | 48304 | AFC family home | 5 | Yes | (248) 574-3242 | AF630388362 |
| Orchard View Care Home | Farmington Hills | 48334 | AFC family home | 6 | Yes | (248) 631-6156 | AF630338196 |
| Orion Manor | Lake Orion | 48360 | AFC medium group home | 12 | Yes | (218) 814-6714 | AM630419158 |
| Paradise Care | Oak Park | 48237 | AFC small group home | 6 | (734) 560-3067 | AS630419550 | |
| Park at Franklin | Southfield | 48034 | Home for the aged, exempt | 352 | (248) 353-2810 | XH630403988 | |
| Park House Southfield | Southfield | 48034 | Home for the aged, exempt | 350 | (248) 266-8554 | XH630410512 | |
| Paulette's Assisted Living | Southfield | 48033 | AFC small group home | 5 | Yes | (248) 252-7050 | AS630396498 |
| Peaceful Manor LLC | Farmington Hills | 48336 | AFC small group home | 6 | Yes | (248) 739-0496 | AS630337634 |
| Pheo Senior Residence, LLC | Novi | 48375 | AFC small group home | 6 | Yes | (734) 846-9552 | AS630418113 |
| Philip AFC | Southfield | 48075 | AFC small group home | 6 | (248) 353-9702 | AS630309605 | |
| Pine Lake | Bloomfield | 48302 | AFC small group home | 6 | (248) 332-4768 | AS630309665 | |
| Pine Tree Place | Clarkston | 48346 | AFC large group home | 20 | Yes | (248) 922-7266 | AL630079545 |
| Pineview Manor | Orion Township | 48360 | AFC small group home | 6 | Yes | (586) 883-1932 | AS630412937 |
